- Total CO2 emissions
| Countries with the highest CO2 emissions | ||
|---|---|---|
| Country | Carbon dioxide emissions per year (106 Tons) (2006) | Percentage of global total |
| 6,103 | 21.5% | |
| 5,752 | 20.2% | |
| 1,564 | 5.5% | |
| 1,510 | 5.3% | |
| 1293 | 4.6% | |
| 805 | 2.8% | |
| 568 | 2.0% | |
| 544 | 1.9% | |
| 475 | 1.7% | |
| 474 | 1.7% | |
| Most Polluted World Cities by PM | |
|---|---|
| Particulate matter, μg/m³ (2004) | City |
| 169 | Cairo, Egypt |
| 150 | Delhi, India |
| 128 | Kolkata, India (Calcutta) |
| 125 | Tianjin, China |
| 123 | Chongqing, China |
| 109 | Kanpur, India |
| 109 | Lucknow, India |
| 104 | Jakarta, Indonesia |
| 101 | Shenyang, China |
- Per capita CO2 emissions
| Countries with the highest per capita CO2 emissions | ||
|---|---|---|
| Country | Carbon dioxide emissions per year (Tons per person) (2006) | |
| 56.2 | ||
| 32.8 | ||
| 31.2 | ||
| 28.8 | ||
| 25.3 | ||
| 24.5 | ||
| 22.8 | ||
| 22.3 | ||
| 19 | ||
| 18.1 | ||
No comments:
Post a Comment